Commit Graph

11 Commits

Author SHA1 Message Date
c022c725a2 Remove cache and force fetch balance when no balance returned 2025-10-11 14:03:20 +07:00
b6a4c7661f Fix update agent Summary when new balance fetch 2025-10-11 13:10:47 +07:00
3b3e383781 Refresh AgentBalance on API Call 2025-10-11 11:41:54 +07:00
746308bc4f Remove get best agent 2025-10-06 18:31:29 +07:00
f72bfc4ab8 Update balance tracking 2025-10-03 16:43:20 +07:00
06850b57c4 Add BacktestCount 2025-10-01 13:01:03 +07:00
c71716d5c2 Get TotalAgentCount 2025-09-28 14:43:15 +07:00
44846a1817 Fix update AgentName 2025-09-24 11:35:40 +07:00
36529ae403 Fix db and fix endpoints 2025-08-05 22:30:18 +07:00
2dcbcc3ef2 Clear a bit more 2025-08-05 19:34:42 +07:00
7d92031059 Clean namings and namespace 2025-08-05 17:45:44 +07:00