Update perf

This commit is contained in:
2025-11-11 14:19:41 +07:00
parent 903413692c
commit 583b35d209
4 changed files with 45 additions and 98 deletions

View File

@@ -2,3 +2,10 @@ DateTime,TestName,CandlesCount,ExecutionTimeSeconds,ProcessingRateCandlesPerSec,
2025-11-11T06:53:40Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576037926 576037588,1.52 1.53,3792.6 3758,8,15.26,11.35,23.73,0.0,0,0.0,0.0,0.0,0.0,2018.27,4000,00,2.02,1919,e810ab60,dev,development
2025-11-11T06:58:31Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576038904 576038584,1.48 1.49,3890.4 3858,4,15.27,11.03,23.74,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),4000,00 (Expected: 40,0%),2.02 (Expected: 2.02%),19181918,e810ab60,dev,development
2025-11-11T07:03:00Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576033954 576033649,1.70 1.71,3395.4 3364,9,15.29,11.00,23.75,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19191918,e810ab60,dev,development
2025-11-11T07:07:23Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576028957 576028743,1.99 2.00,2895.7 2874,3,15.30,11.20,24.91,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
2025-11-11T07:08:48Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576020748 576020540,2.78 2.80,2074.8 2054,0,15.27,11.13,24.95,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
2025-11-11T07:09:35Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576019355 576019187,2.98 3.00,1935.5 1918,7,15.28,11.27,23.74,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
2025-11-11T07:10:15Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576031357 576031098,1.84 1.85,3135.7 3109,8,15.29,11.08,24.89,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
2025-11-11T07:10:55Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576034016 576033795,1.69 1.70,3401.6 3379,5,15.27,11.27,23.74,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
2025-11-11T07:14:07Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576029692 576029392,1.94 1.96,2969.2 2939,2,15.26,10.16,23.73,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19191918,90341369,dev,development
2025-11-11T07:15:11Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576018866 576018800,3.05 3.06,1886.6 1880,0,15.71,10.54,24.24,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
1 DateTime,TestName,CandlesCount,ExecutionTimeSeconds,ProcessingRateCandlesPerSec,MemoryStartMB,MemoryEndMB,MemoryPeakMB,SignalUpdatesCount,SignalUpdatesSkipped,SignalUpdateEfficiencyPercent,BacktestStepsCount,AverageSignalUpdateMs,AverageBacktestStepMs,FinalPnL,WinRatePercent,GrowthPercentage,Score,CommitHash,GitBranch,Environment
2 2025-11-11T06:53:40Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576037926 576037588,1.52 1.53,3792.6 3758,8,15.26,11.35,23.73,0.0,0,0.0,0.0,0.0,0.0,2018.27,4 000,00,2.02,1919,e810ab60,dev,development
3 2025-11-11T06:58:31Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576038904 576038584,1.48 1.49,3890.4 3858,4,15.27,11.03,23.74,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),4 000,00 (Expected: 40,0%),2.02 (Expected: 2.02%),19181918,e810ab60,dev,development
4 2025-11-11T07:03:00Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576033954 576033649,1.70 1.71,3395.4 3364,9,15.29,11.00,23.75,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19191918,e810ab60,dev,development
5 2025-11-11T07:07:23Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576028957 576028743,1.99 2.00,2895.7 2874,3,15.30,11.20,24.91,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
6 2025-11-11T07:08:48Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576020748 576020540,2.78 2.80,2074.8 2054,0,15.27,11.13,24.95,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
7 2025-11-11T07:09:35Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576019355 576019187,2.98 3.00,1935.5 1918,7,15.28,11.27,23.74,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
8 2025-11-11T07:10:15Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576031357 576031098,1.84 1.85,3135.7 3109,8,15.29,11.08,24.89,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
9 2025-11-11T07:10:55Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576034016 576033795,1.69 1.70,3401.6 3379,5,15.27,11.27,23.74,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development
10 2025-11-11T07:14:07Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576029692 576029392,1.94 1.96,2969.2 2939,2,15.26,10.16,23.73,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19191918,90341369,dev,development
11 2025-11-11T07:15:11Z,ExecuteBacktest_With_Two_Scenarios_Should_Show_Performance_Telemetry,576018866 576018800,3.05 3.06,1886.6 1880,0,15.71,10.54,24.24,0.0,0,0.0,0.0,0.0,0.0,2018.27 (Expected: 2018.27),40 (Expected: 40%),2.02 (Expected: 2.02%),19181918,90341369,dev,development

View File

@@ -44,3 +44,10 @@ DateTime,TestName,CandlesCount,ExecutionTimeSeconds,ProcessingRateCandlesPerSec,
2025-11-11T06:53:40Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,1.12,5112.2,15.26,11.35,23.73,927.80,3828,66.5,78.67,0.48,0.01,24560.79,38,24.56,6015,e810ab60,dev,development
2025-11-11T06:58:31Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,1.55,3699.6,15.27,11.03,23.74,1319.91,3828,66.5,117.22,0.68,0.02,24560.79,38,24.56,6015,e810ab60,dev,development
2025-11-11T07:03:00Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,2.11,2720.5,15.29,11.00,23.75,1780.10,3828,66.5,145.96,0.92,0.03,24560.79,38,24.56,6015,e810ab60,dev,development
2025-11-11T07:07:23Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,5.115,1123.6,15.30,11.20,24.91,4447.27,3828,66.5,326.88,2.30,0.06,24560.79,38,24.56,6015,90341369,dev,development
2025-11-11T07:08:48Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,1.5,3827.1,15.27,11.13,24.95,1241.94,3828,66.5,128.70,0.64,0.02,24560.79,38,24.56,6015,90341369,dev,development
2025-11-11T07:09:35Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,1.015,5645.1,15.28,11.27,23.74,882.37,3828,66.5,62.61,0.46,0.01,24560.79,38,24.56,6015,90341369,dev,development
2025-11-11T07:10:15Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,1.985,2883.0,15.29,11.08,24.89,1662.32,3828,66.5,166.71,0.86,0.03,24560.79,38,24.56,6015,90341369,dev,development
2025-11-11T07:10:55Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,1.45,3954.1,15.27,11.27,23.74,1256.06,3828,66.5,94.29,0.65,0.02,24560.79,38,24.56,6015,90341369,dev,development
2025-11-11T07:14:07Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,0.815,7020.8,15.26,10.16,23.73,697.23,3828,66.5,53.42,0.36,0.01,24560.79,38,24.56,6016,90341369,dev,development
2025-11-11T07:15:11Z,ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry,5760,1.76,3256.6,15.71,10.54,24.24,1411.34,3828,66.5,208.73,0.73,0.04,24560.79,38,24.56,6015,90341369,dev,development
1 DateTime TestName CandlesCount ExecutionTimeSeconds ProcessingRateCandlesPerSec MemoryStartMB MemoryEndMB MemoryPeakMB SignalUpdatesCount SignalUpdatesSkipped SignalUpdateEfficiencyPercent BacktestStepsCount AverageSignalUpdateMs AverageBacktestStepMs FinalPnL WinRatePercent GrowthPercentage Score CommitHash GitBranch Environment
44 2025-11-11T06:53:40Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 1.12 5112.2 15.26 11.35 23.73 927.80 3828 66.5 78.67 0.48 0.01 24560.79 38 24.56 6015 e810ab60 dev development
45 2025-11-11T06:58:31Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 1.55 3699.6 15.27 11.03 23.74 1319.91 3828 66.5 117.22 0.68 0.02 24560.79 38 24.56 6015 e810ab60 dev development
46 2025-11-11T07:03:00Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 2.11 2720.5 15.29 11.00 23.75 1780.10 3828 66.5 145.96 0.92 0.03 24560.79 38 24.56 6015 e810ab60 dev development
47 2025-11-11T07:07:23Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 5.115 1123.6 15.30 11.20 24.91 4447.27 3828 66.5 326.88 2.30 0.06 24560.79 38 24.56 6015 90341369 dev development
48 2025-11-11T07:08:48Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 1.5 3827.1 15.27 11.13 24.95 1241.94 3828 66.5 128.70 0.64 0.02 24560.79 38 24.56 6015 90341369 dev development
49 2025-11-11T07:09:35Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 1.015 5645.1 15.28 11.27 23.74 882.37 3828 66.5 62.61 0.46 0.01 24560.79 38 24.56 6015 90341369 dev development
50 2025-11-11T07:10:15Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 1.985 2883.0 15.29 11.08 24.89 1662.32 3828 66.5 166.71 0.86 0.03 24560.79 38 24.56 6015 90341369 dev development
51 2025-11-11T07:10:55Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 1.45 3954.1 15.27 11.27 23.74 1256.06 3828 66.5 94.29 0.65 0.02 24560.79 38 24.56 6015 90341369 dev development
52 2025-11-11T07:14:07Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 0.815 7020.8 15.26 10.16 23.73 697.23 3828 66.5 53.42 0.36 0.01 24560.79 38 24.56 6016 90341369 dev development
53 2025-11-11T07:15:11Z ExecuteBacktest_With_Large_Dataset_Should_Show_Performance_Telemetry 5760 1.76 3256.6 15.71 10.54 24.24 1411.34 3828 66.5 208.73 0.73 0.04 24560.79 38 24.56 6015 90341369 dev development